ProOmega® 2000 120 softgels
Ultra High-Intensity Triglyceride Form Convenient for High-Dose Requirements Supports Brain, Eye, and Heart Health
Serving Size:2 SoftGel | Servings Per Container:60 | Disclaimer | ||
Amount Per Serving | ||||
Calories | 25 | |||
Calories from fat | 25 | |||
Total Fat | 2.5 g | |||
Saturated Fat | g | |||
Trans Fat | g | |||
DHA (Docosahexaenoic Acid) | 875 mg | |||
EPA (Eicosapentaenoic Acid) | 1125 mg | |||
Total Omega-3s | 2150 mg | |||
Other Omega-3s | 150 mg | |||
Other ingredients: |